<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Modern Green &#187; Conservation</title>
	<atom:link href="http://themoderngreen.com/category/conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderngreen.com</link>
	<description>The modern green way to live</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Project Kaisei</title>
		<link>http://themoderngreen.com/2009/09/project-kaisei/</link>
		<comments>http://themoderngreen.com/2009/09/project-kaisei/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:44:58 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Project Kaisei]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1497</guid>
		<description><![CDATA[All along we have all heard rumors about vast areas of floating garbage in our oceans, particularly with problematic plastics in the area officially known as the North Pacific Subtropical Convergence Zone. But, until you see the images of sea turtles tangled in plastic shopping bags and dolphins dodging discarded plastic toys and containers in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1498" style="margin-left: 5px; margin-right: 5px;" title="plasticvortex" src="http://themoderngreen.com/wp-content/uploads/2009/09/plasticvortex.gif" alt="plasticvortex" width="471" height="330" />All along we have all heard rumors about vast areas of floating garbage in our oceans, particularly with problematic plastics in the area officially known as the North Pacific Subtropical Convergence Zone. But, until you see the images of sea turtles tangled in plastic shopping bags and dolphins dodging discarded plastic toys and containers in the North Pacific Gyre, it is hard to grasp just how vast and complicated this issue has become.<span id="more-1497"></span></p>
<p>Determining how best to manage the garbage that is continuing to collect in the Great Pacific Garbage Patch must begin by understanding the pervasiveness of the issue at hand, and when we are talking about an area that is thought to be twice the size of Texas, this is no simple task. Simply gathering the information needed to provide scientific assessments and data, and accumulating the images required to increase public awareness is a challenging task, but this is a task that the members of the Project Kaisei team enthusiastically undertook when we set out to sea to begin exploring the garbage patch, gathering data and establishing a foundation for developing a global plan of action.</p>
<p>Now that we have returned from this initial voyage of discovery, we are even more aware of the devastating effects of allowing plastics to end up in our oceans and the importance of raising public awareness around this issue. Both individual and global actions will be necessary to heal our oceans, but each of us can begin to work towards this goal right now by understanding that even a simple everyday decision, like choosing which type of shopping bag to use, can mean the difference between life and death for a marine animal and whether or not increased toxins enter the food chain.</p>
<p>It may be difficult to develop a deep concern for something that you do not see on a daily basis, but Project Kaisei’s first expedition has shown that we simply cannot afford to have an out of sight, out of mind attitude about the waste we produce.</p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2009/09/project-kaisei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hornets Causing Honey Bee Population Collapse In France</title>
		<link>http://themoderngreen.com/2009/08/hornets-causing-honey-bee-population-collapse-in-france/</link>
		<comments>http://themoderngreen.com/2009/08/hornets-causing-honey-bee-population-collapse-in-france/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:38:29 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[bee population]]></category>
		<category><![CDATA[hornet]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1410</guid>
		<description><![CDATA[Worldwide, bee populations have been mysteriously in decline.  This of course is big trouble, not just for the production of honey, but for the ecosystem as a whole.  As you probably have learned in school, bees are an integral part of a plant&#8217;s life cycle in being able to cross pollinate. French officials have discovered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1417" style="margin-left: 5px; margin-right: 5px;" title="giant hornet" src="http://themoderngreen.com/wp-content/uploads/2009/08/giant-hornet.jpg" alt="giant hornet" width="228" height="276" />Worldwide, bee populations have been mysteriously in decline.  This of course is big trouble, not just for the production of honey, but for the ecosystem as a whole.  As you probably have learned in school, bees are an integral part of a plant&#8217;s life cycle in being able to cross pollinate.</p>
<p>French officials have discovered that there is an invasion of bee-eating Chinese hornets, <em><a href="http://www.vespa-bicolor.net/main/vespid/vespa-velutina.htm">Vespa veluntina</a></em> that may be causing bee colony collapse.  It only takes a few hornets to wipe out an entire bee hive.  The hornets first kill all the bees and then proceed to eat the honey and feed the bee larvae to their young.<span id="more-1410"></span></p>
<p>The hornet is not in other European countries yet, but they are rapidly expanding with over 1000 known nests.  Quentin Rome, a researcher at the National History Museum in Paris said, &#8220;They multiply quite quickly, and they settle in a new department every year.&#8221;</p>
<p>&#8220;When bee-keepers find nests nearby, their hives are destined for destruction,&#8221; General Secretary of the National union of Bee-keepers Yves Vedrenne said. &#8220;We don&#8217;t have the means to get rid of them.&#8221;  Although the hornet problem is the not the worst of all the problems, they definitely do not help the overall bee population.</p>
<p>The YouTube video below shows the carnage.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JDSf3Kshq1M&amp;hl=en&amp;fs=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/JDSf3Kshq1M&amp;hl=en&amp;fs=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://www.reuters.com/article/environmentNews/idUSTRE57H56M20090818?feedType=RSS&amp;feedName=environmentNews">reuters</a></p>
<p>image via <a href="http://upload.wikimedia.org/wikipedia/commons/thumb/f/f2/Vespa_velutina_08.jpg/494px-Vespa_velutina_08.jpg">wikimedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2009/08/hornets-causing-honey-bee-population-collapse-in-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Ways to Save Water Today</title>
		<link>http://themoderngreen.com/2009/08/10-ways-to-save-water-today/</link>
		<comments>http://themoderngreen.com/2009/08/10-ways-to-save-water-today/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:19:50 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1374</guid>
		<description><![CDATA[As we all know drinking water is a precious thing.  Its such a shame that so much of it goes down the drain without it even entering our body.  I am pretty sure that I am conscious of it because my parents strived for an efficient lifestyle (turn off the lights if you are not [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1405" style="margin-left: 5px; margin-right: 5px;" title="water_drop1" src="http://themoderngreen.com/wp-content/uploads/2009/08/water_drop1.jpg" alt="water_drop1" width="448" height="298" />As we all know drinking water is a precious thing.  Its such a shame that so much of it goes down the drain without it even entering our body.  I am pretty sure that I am conscious of it because my parents strived for an efficient lifestyle (turn off the lights if you are not in the room&#8230;turn off the tv if you are not watching it&#8230;etc&#8230;)  So here are some tips to save water starting today.</p>
<p>1.  Many people leave the water running when doing the dishes.  This is not necessary.  This is how I do the dishes.  I turn the water on about 1/4 to 1/3 of full blast.  During this time, I scour the dining ware.  Then I wash a small sized <span id="more-1374"></span>(perhaps tupperware container), and put about a teaspoon of dish soap in there along w/ a quarter cup of water (all this is approximated).  Then I just dip my scouring brush in there when I need soap to clean the dishes.  This way you save soap and water.</p>
<p>2.  Take a shower with a loved one.  This one is a bit steamy <img src='http://themoderngreen.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .  Well, this one only works if you save the hanky panky for the bedroom.  You could potentially cut your water expenditure in half and strengthen your relationship.</p>
<p>3.  Dont water the lawn when it is raining.  This seems like an obvious one, but it happens all the time.  Just google &#8220;rain sensor for sprinklers&#8221; or something related, and there will be thousands of results.  This also happens many times at places of business.  If you do see it happening, bring it up to the company that manages the building.  They will prob thank you for helping them save hundreds or thousands of dollars on their water bill.</p>
<p>4.  If you own a home, collect your rain water to water your lawn and/or your garden.  Search for rain barrels and there are even instructional videos on how to make one.  All you need to do is redirect a down spout into a rain barrel and in a matter of hours you could have up to 50 gallons of water for later use.  Just make sure that mosquitoes can&#8217;t get into the water supply, so they can&#8217;t breed in the standing water.</p>
<p>5.  Don&#8217;t leave the water running when you shave or brush your teeth.  When you brush your teeth, fill a cup with water and rinse instead of leaving it running.  When you shave, either fill the sink with water, or just turn the water on when you are rinsing the blade.</p>
<p>6.  If you have fish or in my case turtles.  Give the nutrient rich water to your plants.  Both will appreciate it.</p>
<p>7.  Insulate your water pipes.  This way hot water will come out faster, and you wont be standing there watching all that water and money go down the drain.</p>
<p>8.  Compost your refuse food instead of putting it in the garbage disposal.  Your plants will appreciate it, and you wont waste water trying to get rid of it.</p>
<p>9.  Wash fruits and vegetables in a basin or plug the sink.</p>
<p>10.  Be conscious of your water usage.  Most of the time we waste anything whether its water, electricity, food, or anything else it is because we are not really thinking about what we are doing.  It usually only takes a few seconds to turn off the water when not in use.  That is the start to saving water.</p>
<p>image via <a href="http://letsgetgreen.files.wordpress.com/2007/10/water_drop1.jpg">http://letsgetgreen.files.wordpress.com/2007/10/water_drop1.jpg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2009/08/10-ways-to-save-water-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Superworms&#8221; Eat Heavy Metals</title>
		<link>http://themoderngreen.com/2008/10/superworms-eat-heavy-metals/</link>
		<comments>http://themoderngreen.com/2008/10/superworms-eat-heavy-metals/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:20:20 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[heavy metal]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=476</guid>
		<description><![CDATA[Researchers in England have found &#8220;superworms&#8221; that feast on heavy metals like lead, zinc, arsenic, and copper. The worms digest the metals and then secrete a form of the metal that is easier for plants to absorb. Then the plants can be harvested leaving behind cleaner, more usable soil. &#8220;These worms seem to be able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/super-worms.jpg"><img class="alignleft size-full wp-image-477" style="margin: 5px;" title="super-worms" src="http://themoderngreen.com/wp-content/uploads/2008/10/super-worms.jpg" alt="" width="277" height="184" /></a>Researchers in England have found &#8220;superworms&#8221; that feast on heavy metals like lead, zinc, arsenic, and copper.  The worms digest the metals and then secrete a form of the metal that is easier for plants to absorb.  Then the plants can be harvested leaving behind cleaner, more usable soil.</p>
<blockquote><p>&#8220;These worms seem to be able to tolerate incredibly high concentrations of heavy metals, and the metals seem to be driving their evolution,&#8221; said lead researcher Mark Hodson of the University of Reading in England.</p>
<p>&#8220;If you took an earthworm from the back of your garden and put it in these soils, it would die,&#8221; Hodson said.</p>
<p>DNA analysis of lead-tolerant worms living at Cwmystwyth, Wales, show they belong to a newly evolved species that has yet to be named, he said.</p>
<p>Two other superworms, including an arsenic-munching population from southwest England, are also likely new to science, Hodson said.</p>
<p>&#8220;It&#8217;s a good bet they are also different species, but we haven&#8217;t categorically proved that,&#8221; he said.</p></blockquote>
<blockquote><p>The toxicity of the metal particles once they have passed through the worms isn&#8217;t yet known, since the protective protein wrappings will degrade over time, the study authors noted.</p>
<p>But experiments suggest the superworms make the metals easier for plants to extract from the soil, Hodson said.</p>
<p>&#8220;The earthworms don&#8217;t necessarily render the metals less toxic, but they do seem to make them available for plant uptake,&#8221; he said. This raises this possibility of using the earthworms as part of efforts to clean up land contaminated by mining and heavy industry.</p></blockquote>
<p>via <a href="http://news.nationalgeographic.com/news/bigphotos/79572641.html">nationalgeographic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/superworms-eat-heavy-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statue Absorbs Pollution</title>
		<link>http://themoderngreen.com/2008/10/statue-absorbs-pollution/</link>
		<comments>http://themoderngreen.com/2008/10/statue-absorbs-pollution/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 13:08:50 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[photocatalytic concrete]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=455</guid>
		<description><![CDATA[Two 30 foot statues looking like the international symbol for water have been erected on Minnesota&#8217;s I-35W bridge. Not only is it appropriate considering it&#8217;s on the Mississippi River, it&#8217;s made of a photocatalytic concrete&#8230;meaning it can use ultraviolet light and make the exhaust out of your car less damaging to the environment. Gases such [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/35w-sculpture.jpg"><img class="size-full wp-image-456 alignright" style="margin: 5px;" title="35w-sculpture" src="http://themoderngreen.com/wp-content/uploads/2008/10/35w-sculpture.jpg" alt="" width="189" height="284" /></a>Two 30 foot statues looking like the international symbol for water have been erected on Minnesota&#8217;s I-35W bridge.  Not only is it appropriate considering it&#8217;s on the Mississippi River, it&#8217;s made of a photocatalytic concrete&#8230;meaning it can use ultraviolet light and make the exhaust out of your car less damaging to the environment.  Gases such as carbon monoxide, nitrous oxides, and sulfur dioxides will be put into a higher oxidized state causing less damage.  It basically works like an outdoor catalytic converter.  Aesthetically, it will never look old and will always keep that white finish.</p>
<p>via <a href="http://www.autoblog.com/2008/10/07/twin-cities-bridge-debuts-30-foot-tall-pollution-sucking-sculptu/">autoblog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/statue-absorbs-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sewage + Landfill = Green</title>
		<link>http://themoderngreen.com/2008/10/sewage-landfill-green/</link>
		<comments>http://themoderngreen.com/2008/10/sewage-landfill-green/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 20:01:22 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=427</guid>
		<description><![CDATA[According to a new study done by Viridis Waste Control LLC, dumping sewage into a landfill can accelerate the biodegradation of the trash. Faster biodegradation of garbage means that landfills will have a longer lifetime and more land will not have to be used for a landfill. Both sewage and the organic matter in garbage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/landfill.jpg"><img class="alignleft size-full wp-image-452" style="margin: 5px;" title="landfill" src="http://themoderngreen.com/wp-content/uploads/2008/10/landfill.jpg" alt="" width="320" height="213" /></a>According to a new study done by <a href="http://www.viridiswaste.com/index.html">Viridis Waste Control LLC</a>, dumping sewage into a landfill can accelerate the biodegradation of the trash.  Faster biodegradation of garbage means that landfills will have a longer lifetime and more land will not have to be used for a landfill.</p>
<blockquote><p>Both sewage and the organic matter in garbage decompose and produce methane on their own, resources that are both already tapped for their energy potential at many waste facilities. This occurs because anaerobic microorganisms in the waste process the organic matter and produce methane as a by-product. The greater the amount of bacteria and organic matter, the faster the decomposition.</p>
<p class="MsoNormal">Landfill garbage breaks down relatively slowly due to the small amounts of bacteria and the separation of the organic matter by plastic bags and other non-degradable materials. While landfills do promote decomposition and the production of methane, this process is quite slow. With the Septage Bioreactor Landfill technology, septage is blended with ground garbage, allowing the organic matter to decompose much faster than it otherwise would. This creates large quantities of methane in a short period of time, which can be tapped for fuel. The other advantage of this technology as a fuel source, is it produces methane constantly as long as there is organic material fed into it. We have no shortage of garbage or sewage, so this will create a very plentiful and reliable source of energy.</p>
<p class="MsoNormal">The accelerated decomposition also results in less space being used in the landfill, extending its lifespan, as well as reducing groundwater leaching or runoff. On a similar note, separating septage from the rest of the sewage flow would allow for much smaller, decentralized wastewater treatment facilities since only greywater would be left; a substance that can be easily and quite effectively treated with natural systems.</p>
</blockquote>
<p class="MsoNormal">via <a href="http://www.greengeek.ca/2008/02/01/blending-sewage-with-garbage-to-produce-fuel/">greengeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/sewage-landfill-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning the Air</title>
		<link>http://themoderngreen.com/2008/10/cleaning-the-air/</link>
		<comments>http://themoderngreen.com/2008/10/cleaning-the-air/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:13:56 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[scrubbing tower]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=321</guid>
		<description><![CDATA[Research says that about 50% of the CO2 produced is not from big powerplants or other stationary sources.  It is from diffuse sources located in cars, airplanes, and air conditioning units.  That is why it is so difficult to capture CO2 and scientists have been coming up with ways to &#8220;scrub&#8221; the CO2 out of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/co2scrubber.jpg"><img class="alignleft size-full wp-image-322" style="margin: 5px;" title="co2scrubber" src="http://themoderngreen.com/wp-content/uploads/2008/10/co2scrubber.jpg" alt="" width="210" height="350" /></a>Research says that about 50% of the CO2 produced is not from big powerplants or other stationary sources.  It is from diffuse sources located in cars, airplanes, and air conditioning units.  That is why it is so difficult to capture CO2 and scientists have been coming up with ways to &#8220;scrub&#8221; the CO2 out of the air.</p>
<p>Reasearchers from the University of Calgary have come up with a way to pull the CO2 out of the air using air scrubbing towers.  The system takes the CO2 and reacts it with sodium hydroxide, and the innovative part is that after a few more chemical processes, the sodium hydroxide is recovered again.  The end result is the CO2 can be piped away and the sodium hydroxide is reacted with more CO2 in the air.</p>
<blockquote><p><em>With their current design, according to the university, they can capture around a ton of carbon dioxide for less than 100 kilowatt-hours of electricity. At that rate, for every bit of electricity used to run the scrubber, you’re actually capturing ten times as much CO2 as was released to create that electricity in the first place. That means that in terms of emissions, it is efficient… but financially, not-so-much-so. As far as the researchers have reported, the technology is expensive, and not near ready for large-scale development yet. But, it could potentially fill a unique role, taking on that 50 percent of diffuse CO2 emissions that no smokestack extractors will ever be able to keep out of the skies.</em></p></blockquote>
<p>Hopefully in the future, we will not need this technology, but in the mean time, it looks like a good option.</p>
<p>via <a href="http://www.popsci.com/molika-ashford/article/2008-10/better-co2-scrubber">popsci</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/cleaning-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria to Help Detect Pollution</title>
		<link>http://themoderngreen.com/2008/10/bacteria-to-help-detect-pollution/</link>
		<comments>http://themoderngreen.com/2008/10/bacteria-to-help-detect-pollution/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:59:39 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=287</guid>
		<description><![CDATA[Scientists have come up with a way to produce color coded bacteria that could help to locate oil spills and other hazardous types of pollution. They have successfully tested a &#8220;blue&#8221; bacteria at sea to detect oil spills. They are cheaper to produce than their chemical counterparts, more environmentally friendly, and not harmful to humans. [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have come up with a way to produce color coded bacteria that could help to locate oil spills and other hazardous types of pollution.  They have successfully tested a &#8220;blue&#8221; bacteria at sea to detect oil spills.  They are cheaper to produce than their chemical counterparts, more environmentally friendly, and not harmful to humans.</p>
<blockquote><p>&#8220;Because bacteria have simple single-celled bodies, it is relatively easy to equip them with a sensor and a brightly coloured <em>reporter protein</em> which shows up under a microscope, alerting us to different substances leaking into the soil or seawater,&#8221; said Professor Jan Van der Meer, from the University of Lausanne, in Switzerland.</p>
<p>&#8220;Our own tests, and checks by other laboratories, have shown that pollution testing using bacteria is a remarkably robust technique and produces reliable results,&#8221; he added.</p>
<p>&#8220;The heart of our colour sensor system is the bacteria themselves. They reproduce themselves in a growth medium, which makes the whole set-up really cheap.&#8221;</p></blockquote>
<p>In the future it is speculated that the bacteria could reside in buoys that would continuously monitor the waters around them to detect pollution.</p>
<p>via <a href="http://www.edie.net/news/news_story.asp?id=15338&amp;channel=0&amp;title=Scientists+develop+pollution%2Dspotting+bacteria">edie.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/bacteria-to-help-detect-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

