<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Modern Green &#187; Energy</title>
	<atom:link href="http://themoderngreen.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderngreen.com</link>
	<description>The modern green way to live</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Artificial Leaf</title>
		<link>http://themoderngreen.com/2011/03/artificial-leaf/</link>
		<comments>http://themoderngreen.com/2011/03/artificial-leaf/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:14:26 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[artificial leaf]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1838</guid>
		<description><![CDATA[The artificial leaf could be one of the most important inventions of this decade.  No, this wasn&#8217;t the first time someone has invented such a thing, but it was the first time someone perfected the technology and is on the cusp of making it widely available.  Meet Daniel Nocera, Ph.D. The first artificial leaf worked [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="365" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/WD9yr-Bf-Kw&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="365" src="http://www.youtube.com/v/WD9yr-Bf-Kw&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The artificial leaf could be one of the most important inventions of this decade.  No, this wasn&#8217;t the first time someone has invented such a thing, but it was the first time someone perfected the technology and is on the cusp of making it widely available.  Meet Daniel Nocera, Ph.D.<span id="more-1838"></span></p>
<p>The first artificial leaf worked but on a limited basis.  It was costly because it used precious metals and was unstable, only lasting a day at most.  Nocera&#8217;s leaf is different.  It works on nickel and cobalt and is highly stable.  That makes it cost effective.  When the nickel and cobalt are immersed in water and exposed to sunlight, the &#8220;leaf&#8221; can split water into hydrogen and oxygen 10 times more efficiently than a natural leaf.</p>
<p>Welcome to a hydrogen economy.  When placed in a gallon of water in the bright sun, this device could power a home in a developing country for a day.  As the nickel and cobalt react and split the water into it&#8217;s components, the oxygen and hydrogen are stored in a fuel cell for later use.  This way even when the sun is not shining, electricity can be produced.</p>
<p>via <a href="http://www.sciencedaily.com/releases/2011/03/110327191042.htm">sciencedaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/03/artificial-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen From Urine</title>
		<link>http://themoderngreen.com/2011/03/hydrogen-from-urine/</link>
		<comments>http://themoderngreen.com/2011/03/hydrogen-from-urine/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:10:30 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1816</guid>
		<description><![CDATA[A hydrogen economy would be great.  We could potentially have a limitless supply of energy because it is one of the most abundant elements on the planet while the only by product of its combustion would be water. Currently a huge detractor is that hydrogen is expensive to produce.  Water is very stable, and it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="hydrogen atom" src="http://themoderngreen.com/wp-content/uploads/2008/10/hydrogen-atom.jpg" alt="" width="320" height="320" />A hydrogen economy would be great.  We could potentially have a limitless supply of energy because it is one of the most abundant elements on the planet while the only by product of its combustion would be water.</p>
<p>Currently a huge detractor is that hydrogen is expensive to produce.  Water is very stable, and it takes a lot of energy to break apart water molecules into hydrogen and oxygen.  Gerardine Botte of Ohio University has created a new catalyst that can extract the hydrogen from urine.<span id="more-1816"></span></p>
<p>Urine is the most abundant waste on Earth and extrating hydrogen from it costs fraction of what it would cost to produce hydrogen from water.  A major component of urine, urea, incorporates four hydrogen atoms per molecule and only requires .37 volts to break the molecule down as opposed to the 1.23 volts needed to break water down.</p>
<p>“During the electrochemical process the urea gets adsorbed on to the  nickel electrode surface, which passes the electrons needed to break up  the molecule,” Botte told Chemistry World.  She also believes that this technology can easily be scaled to both clean up sewage plants while giving us a viable, long-term energy source.</p>
<p>via <a href="http://www.physorg.com/news165836803.html">physorg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/03/hydrogen-from-urine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Telescope</title>
		<link>http://themoderngreen.com/2011/03/solar-energy-telescope/</link>
		<comments>http://themoderngreen.com/2011/03/solar-energy-telescope/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:01:58 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy telescope]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1801</guid>
		<description><![CDATA[There has been a lot of research into making solar panels more efficient collecting the sun&#8217;s energy.  However, Roger Angel and researchers at the University of Arizona are tackling the problem of solar energy collection from a different angle.  The goal is to make solar energy as affordable as energy from fossil fuels at a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2011/03/Solar-Telescope.jpg"><img class="alignleft size-full wp-image-1804" style="margin: 5px;" title="Solar Telescope" src="http://themoderngreen.com/wp-content/uploads/2011/03/Solar-Telescope.jpg" alt="" width="400" height="228" /></a>There has been a lot of research into making solar panels more efficient collecting the sun&#8217;s energy.  However, Roger Angel and researchers at the University of Arizona are tackling the problem of solar energy collection from a different angle.  The goal is to make solar energy as affordable as energy from fossil fuels at a $1/watt installed.<span id="more-1801"></span></p>
<p>“We took a clean sheet of paper and designed a system with the goal of  achieving an installed capital cost of $1/watt,” Angel said.The energy telescope is different from other systems in that it doesnt use a lens on every solar cell.  Instead, they are concentrating the energy of the sun through a ball lens.  After the light is concentrated in the middle of the ball, it is then emitted at about 400 times the intensity of the light going in.  The light is then channeled through optical funnels which concentrate the light again and evenly distribute the power.  The result light is 1200 times the geometric concentration when it hits the solar panels located behind the funnels.</p>
<p>“Other groups have used dish systems, but they don’t use the same type  of optics to control the light at its focus,” Angel said. These optics  allow more energy to be made using half the area of photovoltaic cells.  In most instances, the solar panel is the most expensive part of a solar array.  However, this is not the case with the solar telescope.  Consequently, high efficiency panels can be used in a smaller number more efficiently.</p>
<p>“Our goal is to have the first complete 20 kW energy telescope installed  and operating by the end of the year,” Angel said. He recently received  a $1 million grant that will be matched by REhnu, which will help him  meet this goal and advance the technology.</p>
<p>via <a href="http://www.solarnovus.com/index.php?option=com_content&amp;view=article&amp;id=2008:energy-telescope-aims-for-1watt-&amp;catid=52:applications-tech-research&amp;Itemid=247.">solarnovus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/03/solar-energy-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water Heating Not Just For Roofs</title>
		<link>http://themoderngreen.com/2010/08/solar-hot-water-heating-not-just-for-roofs/</link>
		<comments>http://themoderngreen.com/2010/08/solar-hot-water-heating-not-just-for-roofs/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:40:57 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1789</guid>
		<description><![CDATA[Eliosolar has taken the idea of a solar hot water heater to the next level.  Traditionally when people think of solar hot water heaters, they are thought to solely exist on roofs, but Eliosolar has designed them so they look like awnings, fences, guardrails, canopies, and a myriad of other accents on a house.  They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2010/08/eliosolar.gif"><img class="alignleft size-full wp-image-1790" style="margin: 5px;" title="eliosolar" src="http://themoderngreen.com/wp-content/uploads/2010/08/eliosolar.gif" alt="" width="600" height="363" /></a><a href="http://www.eliosolar.com/" target="_blank">Eliosolar</a> has taken the idea of a solar hot water heater to the next level.  Traditionally when people think of solar hot water heaters, they are thought to solely exist on roofs, but Eliosolar has designed them so they look like awnings, fences, guardrails, canopies, and a myriad of other accents on a house.  They combined the idea of shading the house from the sun and collecting the sun&#8217;s heat to make hot water.<span id="more-1789"></span></p>
<p>This is one of those ideas that is so simple and efficient.  Unlike solar panels, hot water heaters actually do not need to be on the roof, they simply need to be exposed to the sun.  While using sunlight for hot water, it also blocks the light from entering the house saving as much as 30% on cooling costs.</p>
<p>Another way this makes for a more efficient system is that it opens up the roof for solar panels.  The Eliosolar awnings and shade structures also qualify as solar hot water heaters  for the 30% Federal tax break for solar thermal, and you may be in a   location with other solar thermal incentives and rebates, <a href="http://www.dsireusa.org/Index.cfm?EE=0&amp;re=1">You can check your  state at DSIRE</a>.</p>
<p>via <a href="http://www.eliosolar.com/1/index.html">eliosolar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2010/08/solar-hot-water-heating-not-just-for-roofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Efficient Wind Turbines Look Like Jet Engines</title>
		<link>http://themoderngreen.com/2010/01/more-efficient-wind-turbines-look-like-jet-engines/</link>
		<comments>http://themoderngreen.com/2010/01/more-efficient-wind-turbines-look-like-jet-engines/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 19:39:20 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1673</guid>
		<description><![CDATA[A company called FloDesign has created an all new wind turbine based on technology found in jet engines.  They claim that these new turbines are 3-4 times more efficient, require less space, and can operate at higher speeds than the traditional wind-mill style turbines we see installed today. Traditional wind turbines create a wake effect [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2010/01/wind-turbine-wake.jpg"><img class="alignleft size-full wp-image-1674" style="margin: 5px;" title="wind-turbine-wake" src="http://themoderngreen.com/wp-content/uploads/2010/01/wind-turbine-wake.jpg" alt="" width="490" height="368" /></a>A company called <a href="http://www.flodesignwindturbine.org/">FloDesign</a> has created an all new wind turbine based on technology found in jet engines.  They claim that these new turbines are 3-4 times more efficient, require less space, and can operate at higher speeds than the traditional wind-mill style turbines we see installed today.</p>
<p>Traditional wind turbines create a wake effect much like a wake seen behind a boat.  This causes the turbines behind the front line to be less effective than the ones behind it.  Turbines after the first row tend to produce 20-30% less power.  This is due to the fact that the turbines cannot dynamically move as winds change direction.<span id="more-1673"></span></p>
<p>The parts of traditional turbines need to be shipped in very large pieces requiring many trucks to haul the blades and motor to the location for assembly.  FloDesign&#8217;s wind turbines break down so all the pieces fit on to one truck, and they have just secured $34.5 million to help begin commercial development.</p>
<p>The FloDesign turbines seem to address many of the issues faced by traditional turbines including size, space required for operation, efficiency, and directional mobility.  Let&#8217;s hope this new turbine is as good as FloDesign says.  If it is, we could see the price of wind energy start to drop dramatically.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/RagPPrHUMTY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=pl_PL&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RagPPrHUMTY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=pl_PL&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://cleantechnica.com/2010/01/26/wind-turbines-based-on-jet-engines-3-4-times-more-efficient-coming-to-market-video/">cleantechnica</a></p>
<p>image via <a href="http://ict-aeolus.eu/images/horns_rev.jpg">ict-aeolus.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2010/01/more-efficient-wind-turbines-look-like-jet-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed Air Energy Storage Catching On</title>
		<link>http://themoderngreen.com/2010/01/compressed-air-energy-storage-catching-on/</link>
		<comments>http://themoderngreen.com/2010/01/compressed-air-energy-storage-catching-on/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 20:28:37 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[compressed air energy storage]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1639</guid>
		<description><![CDATA[Last year we brought you news about Pacific Gas &#38; Electric using compressed air energy storage to solve energy needs.  Now it seems Southwest Solar Technologies is taking it a step further.  Instead of just using wind turbines, it will combine, wind, solar, and other renewable energy resources to make renewable energy grid ready. If you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2010/01/Wind-Power-Salt-Cavern.jpg"><img class="alignleft size-full wp-image-1643" style="margin: 5px;" title="Wind-Power-Salt-Cavern" src="http://themoderngreen.com/wp-content/uploads/2010/01/Wind-Power-Salt-Cavern.jpg" alt="" width="483" height="338" /></a>Last year we brought you news about Pacific Gas &amp; Electric using <a href="http://themoderngreen.com/2009/08/compressed-air-energy-storage/">compressed air energy storage</a> to solve energy needs.  Now it seems Southwest Solar Technologies is taking it a step further.  Instead of just using wind turbines, it will combine, wind, solar, and other renewable energy resources to make renewable energy grid ready.</p>
<p>If you are not familiar with the technology, it basically uses off peak and surplus energy to power giant compressors that will fill salt caverns with air.  When power is at a greater demand than what is being produced, or in the case of solar, the renewable energy is not available, it will use the air pressure in the caverns to power the generators to produce electricity.</p>
<p>Traditional power plants like a 110 MW plant in McIntosh, Alabama have used this technology successfully for 16 years.  It seems the transition to a renewable source would be the next logical evolution in renewable energy.</p>
<p>via <a href="http://www.eere.energy.gov/de/compressed_air.html">eere.energy.gov</a>, <a href="http://www.inhabitat.com/2010/01/07/solving-the-energy-storage-conundrum-with-compressed-air-chambers/">inhabitat</a>, <a href="http://www.swsolartech.com/technology/three-core-elements">swsolartech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2010/01/compressed-air-energy-storage-catching-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrailians Can Earn $10,000 A Year By Going Solar</title>
		<link>http://themoderngreen.com/2010/01/austrailians-can-earn-10000-a-year-by-going-solar/</link>
		<comments>http://themoderngreen.com/2010/01/austrailians-can-earn-10000-a-year-by-going-solar/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:51:23 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1625</guid>
		<description><![CDATA[If you want to get people excited about something there are a few things people can say to create a buzz.  Tax credit, free, and get more money.  It just so happens that all three of these things are involved when talking about New South Wales Solar Bonus Scheme.  This goes to show how serious [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2010/01/rooftop_solar.jpeg"><img class="alignleft size-full wp-image-1627" style="margin: 5px;" title="rooftop_solar" src="http://themoderngreen.com/wp-content/uploads/2010/01/rooftop_solar.jpeg" alt="" width="432" height="294" /></a>If you want to get people excited about something there are a few things people can say to create a buzz.  Tax credit, free, and get more money.  It just so happens that all three of these things are involved when talking about <a href="http://www.energymatters.com.au/government-rebates/solar-bonus-scheme.php">New South Wales Solar Bonus Scheme</a>.  This goes to show how serious the people of New South Wales are about helping the environment.</p>
<p>The government will give you a free quote and pay you to have solar in your home.  If worked out correctly the solar panels and installation could be free, and they get to use the solar energy so it lowers bills.  The max size that qualifies for the tax credit is 10 kilowatts, which is much more than any one house will use.<span id="more-1625"></span></p>
<p>All households and qualifying small businesses and community groups can apply and get a whopping 60 cents killowatt hour on <strong><span style="text-decoration: underline;">all</span></strong> electricity produced while electricity in NSW costs 19 cents per kilowatt hour.  Most programs out there only pay on the surplus.</p>
<p>Most households will earn closer to $1,500 a year.  However, this program (a <a href="http://www.pvgroup.org/NewsArchive/ctr_031360">feed in tariff</a>) is much like the programs rolled out in Germany and Spain that caused a global shake up in the solar economy.  The feed-in tariffs aim to drive down the price of solar by increasing the demand, and by-in-large it has worked.</p>
<p>via <a href="http://www.energymatters.com.au/government-rebates/solar-bonus-scheme.php">energymatters.com</a></p>
<p>img via <a href="http://earth2tech.files.wordpress.com/2008/05/cudrefin_switzerlandashx.jpeg">earth2tech.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2010/01/austrailians-can-earn-10000-a-year-by-going-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Wind Farm Now In Texas Finally Turned On</title>
		<link>http://themoderngreen.com/2009/10/largest-wind-farm-now-in-texas-finally-turned-on/</link>
		<comments>http://themoderngreen.com/2009/10/largest-wind-farm-now-in-texas-finally-turned-on/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:19:58 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[turbines]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1609</guid>
		<description><![CDATA[It is true.  Everything is bigger in Texas&#8230;even wind farms.  The 781.5 MW Roscoe wind complex in Roscoe, Tx was turned on this past week.  The wind farm has 627 turbines on 100,000 acres of land.  they are a collaborative effort between Mitsubishi, General Electric and Siemens and have the potential to power over 230,000 homes. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1610" style="margin-left: 5px; margin-right: 5px;" title="texas wind turbines" src="http://themoderngreen.com/wp-content/uploads/2009/10/texas-wind-turbines.jpg" alt="texas wind turbines" width="500" height="374" />It is true.  Everything is bigger in Texas&#8230;even wind farms.  The <span>781.5 MW <a href="http://www.roscoewind.org/">Roscoe wind complex</a> in Roscoe, Tx was turned on this past week.  The wind farm has 627 turbines on 100,000 acres of land.  they are a collaborative effort between Mitsubishi, General Electric and Siemens and have the<span id="more-1609"></span> potential to power over 230,000 homes.  The billion dollar price tag took cooperation from over 300 landowners.</span></p>
<p><span>Governor Rick Perry said, “Texas continues to lead the nation in the development of renewable energy and has more wind-generation capacity than any other state and all but four countries.”</span></p>
<p><span>The wind farm was built by international energy conglomerate </span><a href="http://www.eon.com/renewables">E.ON Climate and Renewables</a>.  They are now working on a multi-billion dollar project to build the largest off shore wind farm off the coast of the UK in the Thames Estuary.  When completed, it will power more than 750,000 homes and should be ready in time for the 2012 Olympic Games.</p>
<p>via <a href="http://cleantechnica.com/2009/10/03/biggest-wind-farm-in-world-in-texas/">cleantechnica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2009/10/largest-wind-farm-now-in-texas-finally-turned-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria Produces Biofuel</title>
		<link>http://themoderngreen.com/2009/09/bacteria-produces-biofuel/</link>
		<comments>http://themoderngreen.com/2009/09/bacteria-produces-biofuel/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:11:59 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[recycle]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1579</guid>
		<description><![CDATA[MIT researchers are engineering a bacteria to produce biofuel.  The bacteria is a close cousin to the strain that causes tuberculosis, however, it is only dangerous if you happened to be a toxic compound. The soil-dwelling Rhodococcus bacteria eats sugars and other toxic compounds that can eventually be converted into biodiesel.  The researchers have already engineered one [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1580" style="margin-left: 5px; margin-right: 5px;" title="Rhodococcus bacteria" src="http://themoderngreen.com/wp-content/uploads/2009/09/Rhodococcus-bacteria.jpg" alt="Rhodococcus bacteria" width="480" height="411" />MIT researchers are engineering a bacteria to produce biofuel.  The bacteria is a close cousin to the strain that causes tuberculosis, however, it is only dangerous if you happened to be a toxic compound.<span id="more-1579"></span></p>
<p>The soil-dwelling <em>Rhodococcus</em> bacteria eats sugars and other toxic compounds that can eventually be converted into biodiesel.  The researchers have already engineered one strain that can feed on glycerol which is a waste product in biodiesel production.  They have also created another that can feed on glucose and xylose.</p>
<p>The bacteria take these sugars and toxic compounds and make lipids in order to make biodiesel.  They are currently working to produce the maximum yields to put into commercial production.</p>
<p>via <a href="http://cleantechnica.com/2009/09/28/biofuel-to-be-made-from-tuberculosis-bacteria/">cleantechnica</a></p>
<p>image via <a href="http://www.sciencedaily.com/images/2008/02/080226115618-large.jpg">sciencedaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2009/09/bacteria-produces-biofuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.Coli Cleans Nuclear Waste</title>
		<link>http://themoderngreen.com/2009/09/e-coli-cleans-nuclear-waste/</link>
		<comments>http://themoderngreen.com/2009/09/e-coli-cleans-nuclear-waste/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:44:44 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[e.coli]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1569</guid>
		<description><![CDATA[Everyone knows that E.Coli makes people sick to their stomach.  Well, it turns out that it gives nuclear waste a big stomach ache as well.  It turns out that researchers at the University of Birmingham found that E.Coli break down phytic acid and release phosphate molecules which then bind to uranium.  This creates uranium phosphate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1570 alignleft" style="margin-left: 5px; margin-right: 5px;" title="Ecoli" src="http://themoderngreen.com/wp-content/uploads/2009/09/Ecoli.jpg" alt="Ecoli" width="616" height="462" />Everyone knows that E.Coli makes people sick to their stomach.  Well, it turns out that it gives nuclear waste a big stomach ache as well.  It turns out that researchers at the University of Birmingham found that E.Coli break down phytic acid and release phosphate molecules which then bind to uranium.  <span id="more-1569"></span>This creates uranium phosphate precipitate which can be harvested to recover the uranium, and there you have it.  The nuclear waste is gone.</p>
<p>This is actually not a new process.  The process was first discovered in 1995, however, a more expensive and less efficient additive was used in place of the phytic acid used today making the process much less cost effective.  Now with the price of uranium going up and the cost efficiencies of the new process, using E.Coli has become viable.</p>
<p>It turns out that the uranium recovered can be used for nuclear energy.  This benefits countries that do not readily have uranium supplies.  A green nuclear future could be in store for all of us thanks to E.Coli.</p>
<p>via <a href="http://www.inhabitat.com/2009/09/22/e-coli-cleans-up-nuclear-waste-cheaply-efficiently/">inhabitat</a></p>
<p>image via <a href="http://bioweb.uwlax.edu/bio203/s2008/moder_just/Images/800px-E_coli_at_10000x.jpg">bioweb.uwlax.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2009/09/e-coli-cleans-nuclear-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

