<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Modern Green &#187; Transportation</title>
	<atom:link href="http://themoderngreen.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderngreen.com</link>
	<description>The modern green way to live</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Illuminate Highways With Turbine Light</title>
		<link>http://themoderngreen.com/2010/02/illuminate-highways-with-turbine-light/</link>
		<comments>http://themoderngreen.com/2010/02/illuminate-highways-with-turbine-light/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:01:47 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[streetlights]]></category>
		<category><![CDATA[wind energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1684</guid>
		<description><![CDATA[One way to make our cities more energy efficient is to use the energy we already use and make it go further.  That is the concept behind Turbine Light.  It uses the wind generated by cars and trucks to power the lights and recycles that energy used to produce more energy to light the highways. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2010/02/Turbine_Light.jpg"><img class="alignleft size-full wp-image-1685" style="margin: 5px;" title="Turbine_Light" src="http://themoderngreen.com/wp-content/uploads/2010/02/Turbine_Light.jpg" alt="" width="491" height="369" /></a>One way to make our cities more energy efficient is to use the energy we already use and make it go further.  That is the concept behind <a href="http://cea.mblast.com/ws/wfaward/rsp/votenomination.asp?SessionID=3849244">Turbine Light</a>.  It uses the wind generated by cars and trucks to power the lights and recycles that energy used to produce more energy to light the highways.  It is a good idea, but there are a few issues with this concept.<span id="more-1684"></span></p>
<p>First, it would have to be isolated to windy areas like the Bay Area in Northern California.  The reason is because more people travel during the day than they do at night (outside of rush hour traffic, but not much wind would be produced anyway when cars travel at 5mph).</p>
<p>There would have to be some sort of battery mechanism to store the energy from the day to use at night.  This feature alone might make it cost prohibitive since battery technology is not advancing as quickly.</p>
<p>It also seems that this would be good to use in tandem with <a href="http://www.sustainablebusiness.com/index.cfm/go/news.display/id/16563">solar powered streetlights</a> as they are starting to do in Oregon.  Some days will be windier than others, the weekends probably do not have as much traffic as weekdays&#8230;especially Sunday.</p>
<p>via <a href="http://www.inhabitat.com/2010/02/05/turbine-light-powers-highway-lights-with-wind/">inhabitat</a></p>
<p>images via <a href="http://cea.mblast.com/ws/wfaward/rsp/votenomination.asp?SessionID=3849244">mblast</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2010/02/illuminate-highways-with-turbine-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volkswagon NCC Hybrid Coupe Concept</title>
		<link>http://themoderngreen.com/2010/01/volkswagon-ncc-hybrid-coupe-concept/</link>
		<comments>http://themoderngreen.com/2010/01/volkswagon-ncc-hybrid-coupe-concept/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:54:44 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Volkswagon]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1665</guid>
		<description><![CDATA[One problem with hybrid cars is that they look like hybrid cars.  Perhaps something that will help to bridge the aesthetic gap between what is green and what is gas could be the new Volkswagon NCC Hybrid Coupe Concept that was unveiled at the 2010 Detroit Auto Show.  This car, although not perfect, helps to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1666" style="margin: 5px;" title="vw-ncc-coupe-hybrid1" src="http://themoderngreen.com/wp-content/uploads/2010/01/vw-ncc-coupe-hybrid1.jpg" alt="" width="468" height="312" /></p>
<p>One problem with hybrid cars is that they look like hybrid cars.  Perhaps something that will help to bridge the aesthetic gap between what is green and what is gas could be the new Volkswagon NCC Hybrid Coupe Concept that was unveiled at the 2010 Detroit Auto Show.  This car, although not perfect, helps to shed the &#8220;green cars are ugly&#8221; image with aggressive styling and smart technology.<span id="more-1665"></span></p>
<p>The new VW NCC has a 1.4-liter TSI gas engine combined with a 20-kilowatt electric motor powered by a 1.1kWh lithium-ion battery pack and a 7-speed dual clutch transmission.  The 1.4-liter engine produces 150 hp and 110 pound-feet of torque, but when combined with the electric motor, the combined total climbs to 177 hp and 177 pound-feet of torque.</p>
<p><a href="http://themoderngreen.com/wp-content/uploads/2010/01/vw-ncc-coupe-hybrid2.jpg"><img class="alignleft size-full wp-image-1668" style="margin: 5px;" title="vw-ncc-coupe-hybrid2" src="http://themoderngreen.com/wp-content/uploads/2010/01/vw-ncc-coupe-hybrid2.jpg" alt="" width="468" height="265" /></a>In the world of non-sports car hybrids, the VW is relatively fast with a 0-60 time of 8.1 seconds and a top speed of 141 mph.  Combined fuel consumption is 45 mpg and the CO2 emissions are 98 g/km.  This is a very good gas hybrid.  However, the question remains with the advanced diesel technology available to the VW/Audi line why they didn&#8217;t put a diesel engine in the hybrid.  It would have surely given the car more torque as well as much better fuel economy.</p>
<p>Another reason the VW gets great gas mileage is due to a trick hyper-milers use.  When the driver completely releases the gas pedal, the car disengages the transmission (the equivalent of putting a car <a href="http://themoderngreen.com/wp-content/uploads/2010/01/vw-ncc-coupe-hybrid3.jpg"><img class="alignleft size-full wp-image-1669" style="margin: 5px;" title="vw-ncc-coupe-hybrid3" src="http://themoderngreen.com/wp-content/uploads/2010/01/vw-ncc-coupe-hybrid3.jpg" alt="" width="468" height="313" /></a>in neutral).  The coasting is also possible at highway speeds, and since drag losses are eliminated, it leads directly to fuel savings.  Don&#8217;t be surprised to see this technology pop up in other fuel conscious cars.</p>
<p>via <a href="http://www.treehugger.com/files/2010/01/2010-detroit-auto-show-vw-ncc-hybrid-coupe-next-generation-jetta.php?campaign=th_rss&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+treehuggersite+%28Treehugger%29&amp;utm_content=Google+Reader">treehugger</a></p>
<p>images via Michael Graham Richard</p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2010/01/volkswagon-ncc-hybrid-coupe-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenagers In West Philladelphia Shooting For Automotive X Prize</title>
		<link>http://themoderngreen.com/2009/10/teenagers-in-west-philladelphia-shooting-for-automotive-x-prize/</link>
		<comments>http://themoderngreen.com/2009/10/teenagers-in-west-philladelphia-shooting-for-automotive-x-prize/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:55:45 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Automotive X Prize]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[hybrid]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1599</guid>
		<description><![CDATA[Teenagers in a unlikely neighborhood attending West Philadelphia High School Academy for Automotive and Mechanical Engineering have built a hybrid that will go 0-60 mph in less than 4 seconds and get over 60 mpg.  They have also come up with an innovative, yet logical way to achieve these astounding statistics.  They are using a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1603" style="margin-left: 5px; margin-right: 5px;" title="Hybrid Attack" src="http://themoderngreen.com/wp-content/uploads/2009/10/Hybrid-Attack.jpg" alt="Hybrid Attack" width="462" height="308" />Teenagers in a unlikely neighborhood attending West Philadelphia High School Academy for Automotive and Mechanical Engineering have built a hybrid that will go 0-60 mph in less than 4 seconds and get over 60 mpg.  They have also come up with an innovative, yet logical way to achieve these astounding statistics.  <span id="more-1599"></span>They are using a diesel electric hybrid powertrain.  Are you listening car companies.  Now that is novel, lets use the most efficient car engine to put into a hybrid vehicle to get the maximum efficiency.  Makes sense&#8230;huh.</p>
<p>The car does not look like your typical hybrid.  It looks like a pure sports car.  This also makes a lot of sense b/c sports cars tend to have the lowest coefficient of drag helping to get better gas mileage out of the car.  They have won other car competitions with other cars.  In 2002, 2005 and 2006, the team won another alternative vehicle competition, the Tour de Sol.  The goal of that competition was to drive at least 150 miles while getting 100 mpg or better. In 2002, they beat out 40 other teams including one from MIT.</p>
<p>However, now they are shooting for the big stage and competing in the Automotive X Prize.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ORhP_B8KfbM&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ORhP_B8KfbM&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>By now, anyone keeping up with the world of hybrid automotive technology knows about the <a href="http://www.progressiveautoxprize.org/">Automotive X Prize</a>.  For those that don&#8217;t, over 100 teams are competing to get the prize of $10 million dollars.  The cars entered into the competition must be road safe, easily mass produced, and achieve the benchmark of 100 mpg.</p>
<p>via <a href="http://gas2.org/2009/10/05/teenage-built-diesel-hybrid-does-0-60-in-4-seconds-soon-to-break-100-mpg/">gas2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2009/10/teenagers-in-west-philladelphia-shooting-for-automotive-x-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bike Sharing</title>
		<link>http://themoderngreen.com/2009/08/boston-bike-sharing/</link>
		<comments>http://themoderngreen.com/2009/08/boston-bike-sharing/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:01:38 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike share]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1386</guid>
		<description><![CDATA[Bikes are great ways to get around, especially if you live in the city and go no more than a few miles to get to work or to get groceries.  They are more nimble and can get in and out of traffic much faster than cars or other forms of public transportation.  The only problem [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1407" style="margin-left: 5px; margin-right: 5px;" title="bixi-bike" src="http://themoderngreen.com/wp-content/uploads/2009/08/bixi-bike.jpg" alt="bixi-bike" width="497" height="330" />Bikes are great ways to get around, especially if you live in the city and go no more than a few miles to get to work or to get groceries.  They are more nimble and can get in and out of traffic much faster than cars or other forms of public transportation.  The only problem with bikes is that they are a pain to store, and where are you going to put that in a 600 square foot efficiency?</p>
<p>The Metropolitan Area Planning Council of Boston understood the plight of its citizens and started working on a project that would allow Bostonians to borrow bikes for short trips as early as next summer.</p>
<p>The Public Bike System Company, a Canadian company will start implementing the bike share stations in Boston and will eventually extend the program further into Cambridge, Brookline, and Somerville.</p>
<p>A similar program has already been implemented in Montreal and has had glowing reviews.  Riders will simply  scan a credit card before they take a bike.  No more waiting for buses or taxis, and more importantly, no more pollution.</p>
<p>via <a href="http://www.boston.com/news/local/breaking_news/2009/08/vendor_selected.html">boston</a></p>
<p>image via <a href="http://montreal.bixi.com/accueil/bixi-accueil">montreal.bixi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2009/08/boston-bike-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan turning over a new &#8220;LEAF&#8221;</title>
		<link>http://themoderngreen.com/2009/08/nissan-turning-over-a-new-leaf/</link>
		<comments>http://themoderngreen.com/2009/08/nissan-turning-over-a-new-leaf/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 19:46:51 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Leaf]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1351</guid>
		<description><![CDATA[Nissan unveiled their first all-electric car design; the LEAF. This powder-blue wonder comes complete with two charge ports in the front, electricity saving headlights, right-side driving, and 5 doors (including the hatchback). Though the Nissan LEAF is not going to be available until late 2010, many questions have still been posed. Would the car perform [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 14.25pt; background: white;"><span style="font-size: 10.0pt; font-family: Georgia; color: black;"><img class="alignleft" style="margin-left: 3px; margin-right: 3px;" title="Nissan LEAF" src="http://reviews.cnet.com/i/bto/20090802/LEAF_RHD_B_FRQ_090718_610x405.jpg" alt="" width="427" height="284" />Nissan unveiled their first all-electric car design; the LEAF. This powder-blue wonder comes complete with two charge ports in the front, electricity saving headlights, right-side driving, and 5 doors (including the hatchback). Though the Nissan LEAF is not going to be available until late 2010, many questions have still been posed. Would the car perform up the standards of other cars on the market? How many miles will the car get to a full charge? How will consumers charge this new-age car? How long will charging to full battery take? So many questions.<span id="more-1351"></span><br />
</span></p>
<p style="line-height: 14.25pt; background: white;"><span style="font-size: 10.0pt; font-family: Georgia; color: black;"><br />
So far, the car does seem to be holding up to the standards of the time as far as speed and miles per charge (mpc) go. The Nissan LEAF tops out at approximately 90 mph, nearly the same as it&#8217;s hybrid counterpart the Toyota Prius. However, the Prius does have the advantage of fuel, whereas the LEAF is fully electric.</span></p>
<p>Supposedly the LEAF will get about 100 miles to a full charge. No answers have been given as to if that takes into consideration the load weight and/or stop and go traffic. That being said, if you charge your Nissan LEAF with a fancy 3 phase station, it can be fully charged within about 30 minutes. Most consumers do not have access to these however and will have to endure approximately 8 hours on a standard 200 volt AC outlet at home. I suppose this gives them ample time to sleep between 100 mile trips though.</p>
<p>Nissan has also proposed to lease the batteries for the LEAF instead of making consumers buy them flat out. They&#8217;ve promised that the monthly cost to lease the battery and charge it will be less than a monthly trip to the gas station, an excellent perk when those fuel prices begin to rise again during the holiday seasons.</p>
<p>Someone else brought up the question of, what happens when you need your vehicle in the middle of a charge for an emergency. The LEAF is not really practical as an only car for a family, for just that reason. On the other hand, the average household owns about 2 cars. In case of emergency, use your alternate car.</p>
<p>With all that being said, the Nissan LEAF seems to be a nice new addition for the green family. You&#8217;ll save on fuel costs, emissions, and there are special tax breaks. What&#8217;s not to love?</p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2009/08/nissan-turning-over-a-new-leaf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tesla Model S &#8211; First Look</title>
		<link>http://themoderngreen.com/2008/10/tesla-model-s-first-look/</link>
		<comments>http://themoderngreen.com/2008/10/tesla-model-s-first-look/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 12:48:19 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[tesla model s]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=626</guid>
		<description><![CDATA[We have heard news about this for a while now, but this time we are seeing the first speculated images. from Road &#38; Track.  I am not one that would buy a convertible for my daily driver. They are less efficient due to aerodynamics, heavier b/c of the reinforcement of the frame, and they cost [...]]]></description>
			<content:encoded><![CDATA[<p>We have heard news about this for a while now, but this time we are seeing the first speculated images.  from <a href="http://www.roadandtrack.com/article.asp?section_id=10&amp;article_id=7201">Road &amp; Track</a>.  I am not one that would buy a convertible for my daily driver.  They are less efficient due to aerodynamics, heavier b/c of the reinforcement of the frame, and they cost more&#8230;which is why it never made sense to me that Tesla would build its first electric as a convertible.  Now they have a car that is more viable for people other than those that live in sunny California.</p>
<p>This 4-door sports car will have room for 5 and get 240 miles on a charge.  The acceleration is still very respectable at under 6 seconds, and for a base price of $60,000, it will be priced even better than the Fisker Karma.  Electric never sounded so beautiful.</p>
<p>via <a href="http://www.engadget.com/2008/10/24/teslas-4-door-all-electric-model-s-sports-sedan-gets-pictured/">engadet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/tesla-model-s-first-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The All Electric Mini Cooper</title>
		<link>http://themoderngreen.com/2008/10/the-all-electric-mini-cooper/</link>
		<comments>http://themoderngreen.com/2008/10/the-all-electric-mini-cooper/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 01:49:36 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric vehicle]]></category>
		<category><![CDATA[minie]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=602</guid>
		<description><![CDATA[BMW released the first images of the all electric Mini E. There has been buzz about it before and it was simply a matter of time before the public got to see it for the first time. It comes with a 204hp electric engine, regenerative braking, and an astounding range of 150 miles. The Mini [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://themoderngreen.com/wp-content/uploads/2008/10/minie.jpg"><img class="size-full wp-image-603 alignnone" title="minie" src="http://themoderngreen.com/wp-content/uploads/2008/10/minie.jpg" alt="" width="450" height="281" /></a></p>
<p style="text-align: left;">BMW released the first images of the all electric Mini E.  There has been buzz about it before and it was simply a matter of time before the public got to see it for the first time.  It comes with a 204hp electric engine, regenerative braking, and an astounding range of 150 miles.</p>
<p>The Mini E will use lithium-ion battery technology.  Unlike the new <a href="http://themoderngreen.com/2008/10/02/new-honda-insight-hybrid/#more-343">Honda Insight</a>, the Mini E will not have a gas engine.  The car will only use the batteries to power the car.  The top speed will be limited to 95mph to further save energy.<span id="more-602"></span></p>
<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/minie3.jpg"><img class="alignnone size-full wp-image-609" title="minie3" src="http://themoderngreen.com/wp-content/uploads/2008/10/minie3.jpg" alt="" width="500" height="267" /></a></p>
<p>The Mini E will not be available immediately.  BMW will first conduct a limited test run of 500 to research the market for a vehicle of its kind in cities such as New York, Los Angeles, New Jersey, and possibly London.  I think most readers of this site would agree that such a test is uneccessary.  If there are any executives at BMW reading this&#8230;&#8221;we want one!&#8221;</p>
<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/eminilead1.jpg"><img class="alignnone size-full wp-image-614" title="eminilead1" src="http://themoderngreen.com/wp-content/uploads/2008/10/eminilead1.jpg" alt="" width="500" height="333" /></a></p>
<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/minie4.jpg"><img class="alignnone size-full wp-image-611" title="minie4" src="http://themoderngreen.com/wp-content/uploads/2008/10/minie4.jpg" alt="" width="500" height="312" /></a></p>
<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/emini02.jpg"><img class="alignnone size-full wp-image-613" title="emini02" src="http://themoderngreen.com/wp-content/uploads/2008/10/emini02.jpg" alt="" width="500" height="324" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/the-all-electric-mini-cooper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Yaris Diesel Crowned MPG Marathon Champion &#8211; 70.49 MPG</title>
		<link>http://themoderngreen.com/2008/10/toyota-yaris-diesel-crowned-mpg-marathon-champion-7049-mpg/</link>
		<comments>http://themoderngreen.com/2008/10/toyota-yaris-diesel-crowned-mpg-marathon-champion-7049-mpg/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:21:54 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=577</guid>
		<description><![CDATA[The ALD Fleet World MPG Marathon is a 400-mile fuel efficiency challenge that takes place in the UK.  There were 39 entries, and the simple goal was to get the best fuel economy possible.  The overall winner was a Toyota Yaris 1.4 D-4D driven by Andrew Andersz and Gary Luton with a final MPG 70.49 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/toyota-yaris-diesel-bb01.jpg"><img class="alignleft size-full wp-image-578" style="margin: 5px;" title="toyota-yaris-diesel-bb01" src="http://themoderngreen.com/wp-content/uploads/2008/10/toyota-yaris-diesel-bb01.jpg" alt="" width="468" height="283" /></a>The ALD Fleet World MPG Marathon is a 400-mile fuel efficiency challenge that takes place in the UK.  There were 39 entries, and the simple goal was to get the best fuel economy possible.  The overall winner was a Toyota Yaris 1.4 D-4D driven by Andrew Andersz and Gary Luton with a final MPG 70.49 MPG US (84.66 MPG UK).  They achieved this astonishing economy even with 2 people in the car!  We wonder what the mpg would have been if there was only one person.  When only looking at gasoline powered cars, another Toyota came out on top.  A Toyota Aygo 1.0-liter driven by James Sutherland and Richard Hill which got 68.6 MPG US (82.39 MPG UK).  The sad part is that neither of these cars are available in the US.  Toyota, please bring more of these kinds of cars over here.  We will buy them&#8230;I promise.</p>
<p>via <a href="http://www.autobloggreen.com/2008/10/13/toyota-yaris-aygo-win-world-mpg-marathon-with-80-mpg/">autobloggreen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/toyota-yaris-diesel-crowned-mpg-marathon-champion-7049-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenager Builds Electric Car for $10K</title>
		<link>http://themoderngreen.com/2008/10/teenager-builds-electric-car-for-10k/</link>
		<comments>http://themoderngreen.com/2008/10/teenager-builds-electric-car-for-10k/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 18:06:41 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[electric car]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=573</guid>
		<description><![CDATA[Welcome to the innovation center of electric cars&#8230;San Antonio, Texas, where Lucas Laborde built an electric car he plans on driving to school for $10,000.  He spent over 150 hours this past summer working on the car converting the gas powered kit car to an all electric car.  The Bradley GT II was the lucky [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/byoelectric.jpg"><img class="alignleft size-full wp-image-575" style="margin: 5px;" title="byoelectric" src="http://themoderngreen.com/wp-content/uploads/2008/10/byoelectric.jpg" alt="" width="450" height="302" /></a>Welcome to the innovation center of electric cars&#8230;San Antonio, Texas, where Lucas Laborde built an electric car he plans on driving to school for $10,000.  He spent over 150 hours this past summer working on the car converting the gas powered kit car to an all electric car.  The Bradley GT II was the lucky conversion car that is now powered by 8 eighty pound lead-acid batteries.</p>
<p>Lucas&#8217; father, Ralph Laborde, funded the project and let his son use the space at his company, River City Hydraulics Inc.  Ralph bought the kit car on Ebay for $5,000 and then spent the rest on the electrical parts and batteries that would later power the vehicle.  The converted Bradley now has a top speed of 45 mph and has a lot of low-end torque which is expected for electric vehicles.</p>
<p>The car does have its quirks in that the gull wing doors don&#8217;t close properly due to the stress of the 80 pound batteries twisting the fiberglass body.  However, this is a truly great accomplishment in that it takes years and several millions of dollars for auto manufacturers to come up with a working prototype.</p>
<p>via <a href="http://www.manufacturing.net/News-Texas-Teen-Builds-Electric-Car.aspx?menuid=38">manufacturing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/teenager-builds-electric-car-for-10k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Available &#8211; 180 MPG Scooter!</title>
		<link>http://themoderngreen.com/2008/10/now-available-180-mpg-scooter/</link>
		<comments>http://themoderngreen.com/2008/10/now-available-180-mpg-scooter/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 18:55:40 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric scooter]]></category>
		<category><![CDATA[ELV Motors]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=523</guid>
		<description><![CDATA[Perhaps there is a segment of the U.S. ground transportation industry that is on the cutting edge. ELV Motors is already producing scooters while others are still developing. Peugot and Honda made the headlines in the past couple of weeks with the announcement of new hybrid scooters, but ELV Motors seems to be a step [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2008/10/elvscooter1.jpg"><img class="alignleft size-full wp-image-525" style="margin: 5px;" title="elvscooter1" src="http://themoderngreen.com/wp-content/uploads/2008/10/elvscooter1.jpg" alt="" width="374" height="146" /></a>Perhaps there is a segment of the U.S. ground transportation industry that is on the cutting edge.  <a href="http://www.elvmotors.com/">ELV Motors</a> is already producing scooters while others are <a href="http://themoderngreen.com/2008/10/01/hybrid-motorcycle-for-honda/">still developing</a>.  Peugot and Honda made the headlines in the past couple of weeks with the announcement of new hybrid scooters, but ELV Motors seems to be a step ahead.  Not only does this scooter have better gas mileage and is available today, it is relatively inexpensive at just under $3,000.  The speed is limited to 40 mph, but who would take a scooter out on the highway anyway?</p>
<p>The bike weighs in at about 200 lbs., and has a 49cc engine to power the package.  Anyone considering getting a scooter needs to take a close look at this one.</p>
<p>via <a href="http://www.ecogeek.org/content/view/2195/">ecogeek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2008/10/now-available-180-mpg-scooter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

