<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Modern Green</title>
	<atom:link href="http://themoderngreen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://themoderngreen.com</link>
	<description>The modern green way to live</description>
	<lastBuildDate>Fri, 25 Nov 2011 03:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2011 Volleyball World Cup points standings look at</title>
		<link>http://themoderngreen.com/forums/showthread.php?t=4897&amp;goto=newpost</link>
		<comments>http://themoderngreen.com/forums/showthread.php?t=4897&amp;goto=newpost#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:48:45 +0000</pubDate>
		<dc:creator>dengkui10</dc:creator>
		
		<guid isPermaLink="false">http://themoderngreen.com/forums/showthread.php?t=4897</guid>
		<description><![CDATA[People's livelihood 
Burst 
Community 
Supervise 
Politics 
Culture 
Comment 
Poll 
Guest 
Exclusive]]></description>
			<content:encoded><![CDATA[<div>People's livelihood<br />
Burst<br />
Community<br />
Supervise<br />
Politics<br />
Culture<br />
Comment<br />
Poll<br />
Guest<br />
Exclusive <br />
On the beach<br />
Micro News<br />
Micro- assessment<br />
Micro- interviews<br />
Micro- debate<br />
Good people<br />
Topics<br />
Domestic<br />
International<br />
Finance<br />
Technology<br />
Internet<br />
Communicate<br />
Evening News Digital News<br />
Xinmin Weekly<br />
College Edition<br />
U.S.<br />
Community Edition<br />
Family Week<br />
Xinmin Metro<br />
Hongkou reported<br />
 &lt;font color=<br />
&lt; ! -</div>

]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/11/2011-volleyball-world-cup-points-standings-look-at/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificial Leaf</title>
		<link>http://themoderngreen.com/2011/03/artificial-leaf/</link>
		<comments>http://themoderngreen.com/2011/03/artificial-leaf/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:14:26 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[artificial leaf]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[photosynthesis]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1838</guid>
		<description><![CDATA[The artificial leaf could be one of the most important inventions of this decade.  No, this wasn&#8217;t the first time someone has invented such a thing, but it was the first time someone perfected the technology and is on the cusp of making it widely available.  Meet Daniel Nocera, Ph.D. The first artificial leaf worked [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="365" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/WD9yr-Bf-Kw&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="365" src="http://www.youtube.com/v/WD9yr-Bf-Kw&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The artificial leaf could be one of the most important inventions of this decade.  No, this wasn&#8217;t the first time someone has invented such a thing, but it was the first time someone perfected the technology and is on the cusp of making it widely available.  Meet Daniel Nocera, Ph.D.<span id="more-1838"></span></p>
<p>The first artificial leaf worked but on a limited basis.  It was costly because it used precious metals and was unstable, only lasting a day at most.  Nocera&#8217;s leaf is different.  It works on nickel and cobalt and is highly stable.  That makes it cost effective.  When the nickel and cobalt are immersed in water and exposed to sunlight, the &#8220;leaf&#8221; can split water into hydrogen and oxygen 10 times more efficiently than a natural leaf.</p>
<p>Welcome to a hydrogen economy.  When placed in a gallon of water in the bright sun, this device could power a home in a developing country for a day.  As the nickel and cobalt react and split the water into it&#8217;s components, the oxygen and hydrogen are stored in a fuel cell for later use.  This way even when the sun is not shining, electricity can be produced.</p>
<p>via <a href="http://www.sciencedaily.com/releases/2011/03/110327191042.htm">sciencedaily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/03/artificial-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon-based LED Bulbs</title>
		<link>http://themoderngreen.com/2011/03/silicon-based-led-bulbs/</link>
		<comments>http://themoderngreen.com/2011/03/silicon-based-led-bulbs/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 19:19:51 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[esl bulbs]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1828</guid>
		<description><![CDATA[If you are concerned with light efficiency at all, you know that LED bulbs are the future of lighting.  They are more efficient than both incandescents and CFL&#8217;s.  ESL bulbs are currently giving them a run for their money due to the high initial cost of LED&#8217;s, but Bridgelux thinks the new silicon- based LED bulbs [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2011/03/Bridgelux-bulb.jpg"><img class="alignleft size-full wp-image-1829" style="margin: 5px;" title="Bridgelux bulb" src="http://themoderngreen.com/wp-content/uploads/2011/03/Bridgelux-bulb.jpg" alt="" width="431" height="431" /></a>If you are concerned with light efficiency at all, you know that LED bulbs are the future of lighting.  They are more efficient than both incandescents and CFL&#8217;s.  <a href="http://themoderngreen.com/2009/09/better-than-cfl-better-than-led-esl/">ESL bulbs</a> are currently giving them a run for their money due to the high initial cost of LED&#8217;s, but Bridgelux thinks the new silicon- based LED bulbs they are working on will change that.<span id="more-1828"></span></p>
<p>Currently LED&#8217;s are manufactured with costly materials such as sapphire or silicon carbide, and currently many companies are trying to scale those materials in order to drive down the costs, but the public is still sitting at $30-40 a bulb.  At that cost it takes a few years, considering you don&#8217;t break a bulb, to break even.</p>
<p>This week, Bridgelux said it used eight-inch  silicon wafers to make components that achieved 135 lumens per  watt.  This means they have reached commercial-grade performance with silicon for the first time. It will take a few years to improve  production to make the process more streamlined and commercially viable, but Bridgelux anticipates a reduction of costs by  75%.</p>
<p>Bill Watkins, Bridgelux’s CEO says, “This is a game-changer around the whole cost structure,” Watkins says. “We think we can get to $5 bulbs.”</p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/03/silicon-based-led-bulbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recharge Alkaline Batteries</title>
		<link>http://themoderngreen.com/2011/03/recharge-alkaline-batteries/</link>
		<comments>http://themoderngreen.com/2011/03/recharge-alkaline-batteries/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 18:55:36 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[reuse]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1821</guid>
		<description><![CDATA[You heard that right.  Alkaline batteries can be recharged.  A battery is nothing more than 2 or more electrically active metals with an electrolyte in between them.  The electrolyte both separates the metals and allows electrons to go between the metals.  When a battery discharges, a chemical reaction takes place within that little AA battery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2011/03/WattsClever-Battery-Charger.jpg"><img class="alignleft size-full wp-image-1822" style="margin: 5px;" title="WattsClever Battery Charger" src="http://themoderngreen.com/wp-content/uploads/2011/03/WattsClever-Battery-Charger.jpg" alt="" width="300" height="300" /></a>You heard that right.  Alkaline batteries can be recharged.  A battery is nothing more than 2 or more electrically active metals with an electrolyte in between them.  The electrolyte both separates the metals and allows electrons to go between the metals.  When a battery discharges, a chemical reaction takes place within that little AA battery to produce the current.  <span id="more-1821"></span>After usage, the chemicals in the battery reach equilibrium and therefore the charge is gone.</p>
<p>Recharging a battery is basically reversing the process described above.  There have been attempts in the past to recharge alkaline batteries, but none were very successful because it had not been done properly.  Recharging alkalines can be downright dangerous when not done right.  The batteries can overheat causing a buildup of gas inside the battery canister therefore causing potassium hydroxide (KOH) leakage, or in a worst case scenario, it could explode.  Potassium hydroxide is highly corrosive substance and can cause damage to the eyes and skin.</p>
<p>The company WattsClever has come up with a smart charger for alkalines.  Since overheating is the main concern for recharging these batteries, &#8220;a full set of safety features are built in, these includes overcharging  protection, over heating protection, and battery type protection.  Additionally the LED lights on the product will indicate clearly when  charging is completed along with other functions.&#8221;</p>
<p>via <a href="http://www.shop.wattsclever.com/product.php?id_product=26">WattsClever</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/03/recharge-alkaline-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrogen From Urine</title>
		<link>http://themoderngreen.com/2011/03/hydrogen-from-urine/</link>
		<comments>http://themoderngreen.com/2011/03/hydrogen-from-urine/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 18:10:30 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hydrogen]]></category>
		<category><![CDATA[sewage]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1816</guid>
		<description><![CDATA[A hydrogen economy would be great.  We could potentially have a limitless supply of energy because it is one of the most abundant elements on the planet while the only by product of its combustion would be water. Currently a huge detractor is that hydrogen is expensive to produce.  Water is very stable, and it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" title="hydrogen atom" src="http://themoderngreen.com/wp-content/uploads/2008/10/hydrogen-atom.jpg" alt="" width="320" height="320" />A hydrogen economy would be great.  We could potentially have a limitless supply of energy because it is one of the most abundant elements on the planet while the only by product of its combustion would be water.</p>
<p>Currently a huge detractor is that hydrogen is expensive to produce.  Water is very stable, and it takes a lot of energy to break apart water molecules into hydrogen and oxygen.  Gerardine Botte of Ohio University has created a new catalyst that can extract the hydrogen from urine.<span id="more-1816"></span></p>
<p>Urine is the most abundant waste on Earth and extrating hydrogen from it costs fraction of what it would cost to produce hydrogen from water.  A major component of urine, urea, incorporates four hydrogen atoms per molecule and only requires .37 volts to break the molecule down as opposed to the 1.23 volts needed to break water down.</p>
<p>“During the electrochemical process the urea gets adsorbed on to the  nickel electrode surface, which passes the electrons needed to break up  the molecule,” Botte told Chemistry World.  She also believes that this technology can easily be scaled to both clean up sewage plants while giving us a viable, long-term energy source.</p>
<p>via <a href="http://www.physorg.com/news165836803.html">physorg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/03/hydrogen-from-urine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Electronics More Efficient</title>
		<link>http://themoderngreen.com/2011/03/making-electronics-more-efficient/</link>
		<comments>http://themoderngreen.com/2011/03/making-electronics-more-efficient/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:54:43 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[gallium nitride]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1809</guid>
		<description><![CDATA[Have you ever wondered why laptops need the &#8220;charging brick&#8221;?  Laptops have had these for as long as I can remember.  In laptops, high-voltage AC power is converted to low-voltage DC power.  Apple helped to make them a little less unsightly by making them a bit smaller.  However they are still cumbersome at best.  Fret [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2011/03/Laptop-Charger.jpg"><img class="alignleft size-full wp-image-1810" style="margin: 5px;" title="Laptop Charger" src="http://themoderngreen.com/wp-content/uploads/2011/03/Laptop-Charger.jpg" alt="" width="450" height="338" /></a>Have you ever wondered why laptops need the &#8220;charging brick&#8221;?  Laptops have had these for as long as I can remember.  In laptops, high-voltage AC power is converted to low-voltage DC power.  Apple helped to make them a little less unsightly by making them a bit smaller.  However they are still cumbersome at best.  Fret no more.  A Google Ventures backed company called Transphorm has created a technology that will eliminate the charging brick.<span id="more-1809"></span></p>
<p>Not only will this technology eliminate the bulky bricks.  The technology could make servers, laptops, and electric vehicles more efficient.  Energy is wasted when converting between AC and DC power in the form of heat.</p>
<p>Transphorm&#8217;s new technology is based on gallium nitride rather than silicon.  Gallium nitride is a semiconductor that wastes far less energy than silicon.  Because they are so much more efficient, no bulky heat sinks or fans are needed.  They hope to eliminate wasted electicity by up to 90%.</p>
<p>Transform will test its new technologies in data centers first where heat sinks, fans, and massive cooling systems could benefit greatly from the gallium nitride technology.  They also hope to help in the efficiency of solar panels and project they could improve light conversion from 2-4 percentage points.  That doesn&#8217;t seem like a lot, but this is in an industry when .5% improvement is considered very good.</p>
<p>via <a href="http://www.technologyreview.com/energy/32430/?ref=rss">technology review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/03/making-electronics-more-efficient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy Telescope</title>
		<link>http://themoderngreen.com/2011/03/solar-energy-telescope/</link>
		<comments>http://themoderngreen.com/2011/03/solar-energy-telescope/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:01:58 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[energy telescope]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1801</guid>
		<description><![CDATA[There has been a lot of research into making solar panels more efficient collecting the sun&#8217;s energy.  However, Roger Angel and researchers at the University of Arizona are tackling the problem of solar energy collection from a different angle.  The goal is to make solar energy as affordable as energy from fossil fuels at a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2011/03/Solar-Telescope.jpg"><img class="alignleft size-full wp-image-1804" style="margin: 5px;" title="Solar Telescope" src="http://themoderngreen.com/wp-content/uploads/2011/03/Solar-Telescope.jpg" alt="" width="400" height="228" /></a>There has been a lot of research into making solar panels more efficient collecting the sun&#8217;s energy.  However, Roger Angel and researchers at the University of Arizona are tackling the problem of solar energy collection from a different angle.  The goal is to make solar energy as affordable as energy from fossil fuels at a $1/watt installed.<span id="more-1801"></span></p>
<p>“We took a clean sheet of paper and designed a system with the goal of  achieving an installed capital cost of $1/watt,” Angel said.The energy telescope is different from other systems in that it doesnt use a lens on every solar cell.  Instead, they are concentrating the energy of the sun through a ball lens.  After the light is concentrated in the middle of the ball, it is then emitted at about 400 times the intensity of the light going in.  The light is then channeled through optical funnels which concentrate the light again and evenly distribute the power.  The result light is 1200 times the geometric concentration when it hits the solar panels located behind the funnels.</p>
<p>“Other groups have used dish systems, but they don’t use the same type  of optics to control the light at its focus,” Angel said. These optics  allow more energy to be made using half the area of photovoltaic cells.  In most instances, the solar panel is the most expensive part of a solar array.  However, this is not the case with the solar telescope.  Consequently, high efficiency panels can be used in a smaller number more efficiently.</p>
<p>“Our goal is to have the first complete 20 kW energy telescope installed  and operating by the end of the year,” Angel said. He recently received  a $1 million grant that will be matched by REhnu, which will help him  meet this goal and advance the technology.</p>
<p>via <a href="http://www.solarnovus.com/index.php?option=com_content&amp;view=article&amp;id=2008:energy-telescope-aims-for-1watt-&amp;catid=52:applications-tech-research&amp;Itemid=247.">solarnovus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2011/03/solar-energy-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water Heating Not Just For Roofs</title>
		<link>http://themoderngreen.com/2010/08/solar-hot-water-heating-not-just-for-roofs/</link>
		<comments>http://themoderngreen.com/2010/08/solar-hot-water-heating-not-just-for-roofs/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:40:57 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar hot water heater]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1789</guid>
		<description><![CDATA[Eliosolar has taken the idea of a solar hot water heater to the next level.  Traditionally when people think of solar hot water heaters, they are thought to solely exist on roofs, but Eliosolar has designed them so they look like awnings, fences, guardrails, canopies, and a myriad of other accents on a house.  They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2010/08/eliosolar.gif"><img class="alignleft size-full wp-image-1790" style="margin: 5px;" title="eliosolar" src="http://themoderngreen.com/wp-content/uploads/2010/08/eliosolar.gif" alt="" width="600" height="363" /></a><a href="http://www.eliosolar.com/" target="_blank">Eliosolar</a> has taken the idea of a solar hot water heater to the next level.  Traditionally when people think of solar hot water heaters, they are thought to solely exist on roofs, but Eliosolar has designed them so they look like awnings, fences, guardrails, canopies, and a myriad of other accents on a house.  They combined the idea of shading the house from the sun and collecting the sun&#8217;s heat to make hot water.<span id="more-1789"></span></p>
<p>This is one of those ideas that is so simple and efficient.  Unlike solar panels, hot water heaters actually do not need to be on the roof, they simply need to be exposed to the sun.  While using sunlight for hot water, it also blocks the light from entering the house saving as much as 30% on cooling costs.</p>
<p>Another way this makes for a more efficient system is that it opens up the roof for solar panels.  The Eliosolar awnings and shade structures also qualify as solar hot water heaters  for the 30% Federal tax break for solar thermal, and you may be in a   location with other solar thermal incentives and rebates, <a href="http://www.dsireusa.org/Index.cfm?EE=0&amp;re=1">You can check your  state at DSIRE</a>.</p>
<p>via <a href="http://www.eliosolar.com/1/index.html">eliosolar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2010/08/solar-hot-water-heating-not-just-for-roofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle Tires And Make Sinks</title>
		<link>http://themoderngreen.com/2010/08/recycle-tires-and-make-sinks/</link>
		<comments>http://themoderngreen.com/2010/08/recycle-tires-and-make-sinks/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:22:21 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[bathroom sinks]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1780</guid>
		<description><![CDATA[The Santa Monica, California-based design firm Minarc has come up with an ingenious way to reuse old tires and make them into bathroom sinks.  The rubber on tires are one of the most wasted materials on earth. In the United States, about 300 million tires are discarded every year. The rubber from the tires is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://themoderngreen.com/wp-content/uploads/2010/08/RUBBiSH-sinks.jpg"><img class="alignleft size-large wp-image-1781" style="margin: 5px;" title="RUBBiSH sinks" src="http://themoderngreen.com/wp-content/uploads/2010/08/RUBBiSH-sinks-1024x765.jpg" alt="" width="520" height="388" /></a>The Santa Monica, California-based design firm <a href="http://www.minarc.com/">Minarc</a> has come up with an ingenious way to reuse old tires and make them into bathroom sinks.  The rubber on tires are one of the most wasted materials on earth. In the  United States, about 300 million tires are discarded every year.<span id="more-1780"></span></p>
<p>The rubber from the tires is melted and the debris is filtered.  It is then formed into a sheet that is stretched over a frame that can be made of a variety of materials.  Once the basin is formed in the frame, the drain colar is fitted into the drain hole which will help the rubber take form against the frame.</p>
<p>To further the efficiency, less than one pound of rubber is used per sink.  Two options are available.  The most basic is the 1/8 inch think rubber adhered directly to a surface is the first option.  The other is a framed option that uses aluminum frames that clamp the outer edges of the rubber.  What is the name of this sink?  RUBBiSH of course.</p>
<p>via <a href="http://www.architectmagazine.com/bath/2010-rd-awards-rubbish-recycled-rubber-sinks.aspx">architectmagazine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2010/08/recycle-tires-and-make-sinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Powered Toothbrush&#8230;No Toothpaste Needed</title>
		<link>http://themoderngreen.com/2010/08/solar-powered-toothbrush-no-toothpaste-needed/</link>
		<comments>http://themoderngreen.com/2010/08/solar-powered-toothbrush-no-toothpaste-needed/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:21:04 +0000</pubDate>
		<dc:creator>Pauler</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar toothbrush]]></category>

		<guid isPermaLink="false">http://themoderngreen.com/?p=1773</guid>
		<description><![CDATA[Now that we don&#8217;t need soap for our dishes and we also don&#8217;t need to replace our razors nearly as often, a similar technology has come to toothbrushes.  Actually, the technology has been around for about 15 years. Dr. Kunio Komiyama and his colleague Dr. Gerry Uswak are testing 120 Canadian teenagers willing to brush [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1775" style="margin: 5px;" title="solar powered toothbrush" src="http://themoderngreen.com/wp-content/uploads/2010/08/solar-powered-toothbrush.jpg" alt="" width="405" height="268" /></p>
<p>Now that we <a href="http://themoderngreen.com/2010/01/clean-dishes-no-soap/">don&#8217;t need soap for our dishes</a> and we also <a href="http://themoderngreen.com/2010/08/diamond-tipped-razor-blade-lasts-years/">don&#8217;t need to replace our razors</a> nearly as often, a similar technology has come to toothbrushes.  Actually, the technology has been around for about 15 years.</p>
<p>Dr. Kunio Komiyama and his colleague Dr. Gerry Uswak are testing 120 Canadian teenagers willing to brush with the solar powered toothbrush and go to the dentist more frequently to document the effectiveness of the toothbrush.</p>
<p>Fifteen years ago, the first model introduced a titanium dioxide rod embedded in the neck of the brush just below the nylon bristles.  Light activates a wet rod thereby releasing electrons which react with acid in your mouth.  This helps to break down plaque without the use of toothpaste.<span id="more-1773"></span></p>
<p><img class="alignleft size-full wp-image-1774" style="margin: 5px;" title="soladey3" src="http://themoderngreen.com/wp-content/uploads/2010/08/soladey3.jpg" alt="" width="350" height="350" /></p>
<p>The newest model, the Soladey-J3X, is twice as effective as the old model.  The Soladey will not work in the dark, but it only needs about as much light as a solar calculator.  Although the tests on the new model are ongoing, lab tests showed complete destruction of two types of bacteria which are major culprits in periodontal disease.</p>
<p>via <a href="http://www.canada.com/topics/bodyandhealth/story.html?id=df82688a-4ef9-4334-943c-ecfe3b4cd3b7&amp;k=99762">canada.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themoderngreen.com/2010/08/solar-powered-toothbrush-no-toothpaste-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

